Program
The proper use of the following Stryker products will be taught through lectures, discussion, litterature reviews and workshop:
- Matta Pelvic System (MPS)
- Stryker Reduction Instruments
- Stryker Cordless Driver Power Tools
| Sunday, September 25th, 2011 | 7:00 - 9:00 PM | Registration & Welcome |
| Monday, September 26th, 2011 | ||||
| 8:00 AM | 15’ | Opening Remarks | Matta/Laude | |
| Surgical Treatment of Pelvic FracturesModerator: Matta | ||||
| 8:15 AM | 10’ | Radiology and Classification of Pelvic Fractures | Russ | |
| 8:25 AM | 25’ | Acute Evaluation & Treatment of Pelvic Fracture Patients | Ertel | |
| 8:50 AM | 5’ | Reduction and ORIF of Pelvic Fractures : Introduction | Matta | |
| 8:55 AM | 15’ | Sacroiliac Dislocations | Jayankura | |
| 9:10 AM | 15’ | Iliac Fractures & Anterior Lesions | Ferguson | |
| 9:25 AM | 15’ | U-shaped Fractures of the Sacrum | Sariali | |
| 9:40 AM | 15’ | Sacral Fractures: How I treat them | Johnson | |
| 9:55 AM | 5’ | Rehabilitation after Pelvic Fractures | Ward | |
| 10:00 AM | 20’ | Discussion | ||
| 10:20 AM | 30’ | Break | ||
| 10:50 AM | 15’ | Results of Pelvic Fracture Treatment | Russ | |
| 11:05 AM | 15’ | Complications of Pelvic Fractures & their Treatment | Reilly | |
| 11:20 AM | 20’ | Delayed Reconstruction of Pelvic Fractures | Matta | |
| 11:40 AM | 90’ | Lunch | ||
| 1:10 PM | 60’ | Small Group Discussion: Pelvic Fractures | ||
| 2:10-5:10 PM | 180’ | Practical Exercises: Pelvis | ||
| Featured Products: Stryker Reduction Instruments, MPS Plates & Screws and Stryker Cordless Driver Power ToolsModerator: Johnson |
||||
| Pubis Symphysis Dislocation | Mayo | |||
| Sacroiliac Dislocation | Ferguson | |||
| Sacroiliac Fracture Dislocation | Ward | |||
| Sacral Fracture | Johnson | |||
| Tuesday, September 27th, 2011 | ||||
| Radiographic Classification of Acetabular FracturesModerator: Reilly | ||||
| 8:00 AM | 10’ | Radiology of the Normal Acetabulum | Russ | |
| 8:10 AM | 5’ | The Classification | Jayankura | |
| 8:15 AM | 10’ | Posterior Wall, Posterior Column | Ertel | |
| 8:25 AM | 10’ | Anterior Wall, Anterior Column | Ward | |
| 8:35 AM | 10’ | Transverse, T-Shaped | Martimbeau | |
| 8:45 AM | 10’ | Posterior Column & Posterior Wall, Transverse & Posterior Wall | Keel | |
| 8:55 AM | 10’ | Anterior & Posterior Hemitransverse | Stover | |
| 9:05 AM | 10’ | Both Column | Dickson | |
| 9:15 AM | 10’ | Common Errors on X-Ray Interpretation | Laude | |
| 9:30 AM | 70’ | Small group discussion: Acetabular Fracture X-Ray Interpretation | ||
| 10:40 AM | 20’ | Coffee Break | ||
| Acetabular Fractures: Surgical PlanningModerator: Mayo | ||||
| 11:00 AM | 10’ | Indication for Surgery | Peter | |
| 11:10 AM | 10’ | Choice of Surgical Approach | Ferguson | |
| 11:20 AM | 10’ | Choice of Approach for Transverse & Posterior Wall | Reilly | |
| 11:30 AM | 10’ | Choice of Approach for T-Shaped | Dickson | |
| 11:40 AM | 10’ | Choice of Approach for Both Column | Mayo | |
| 11:50 AM | 10’ | Concurrents Ring Injuries: Effect on Acetabular Approach | Stover | |
| 12:00 PM | 15’ | Discussion | ||
| 12:15 PM | 60’ | Lunch | ||
| Surgical Treatment of Acetabular FracturesModerator: Matta
Featured Products: Stryker MPS Plates & Screws |
||||
| 1:15 PM | 20’ | Instruments & Implants used for Acetabular Fracture Reduction | Matta | |
| 1:35 PM | 10’ | Use of the Clamps for Reduction | Peter | |
| 1:45 PM | 15’ | Reduction & Fixation through the KL Approach | Ferguson | |
| 2:00 PM | 120’ | Practical Exercises - Acetabulum 1 |
||
| Moderator: LaudeFeatured Products: Stryker Reduction Instruments, MPS Plates & Screws and Stryker Cordless Driver Power Tools | ||||
| Associated Transverse & Posterior Wall Fracture
How to treat T-Shaped Fracture with Kocher-Langenbeck (5’) T-Shaped Fracture |
Ertel/Stover
Stover Stover/Ferguson |
|||
| 4:00 PM | 20’ | Break | ||
| Other Approaches | ||||
| 4:20 PM | 20’ | Trochanteric Flip & Pararectal | Keel | |
| 4:40 PM | 15’ | Double Approaches | Reilly | |
| 4:55 PM | 30’ | 30 Years of Acetabulum Treatment | Johnson | |
| 5:25 PM | 20’ | Discussion | ||
| 5:45 PM | Adjourn | |||
| Wednesday, September 28th, 2011 | ||||
| 7:20 AM | Departure from Pullman Hotel (lobby) to Tours for Cadaver Workshop Session High Speed Train at 7:50 from Paris Montparnasse train station |
|||
| Program of the day | ||||
| 480’ |
For each surgical approach, video from Letournel, followed by practical exercises:
|
|||
| Thursday, September 29th, 2011 | ||||
| 8:30 AM | 210' | Live Surgery Transmission at Pullman Hotel - Pending Patient | ||
| Surgeons: Laude, MattaModerator: MartimbeauEquipment: Stryker Matta Pelvic System and Mizuhosi PROfx Surgical Table
|
||||
| 12:00 PM | 60’ | Lunch | ||
| 1:00 PM | 20’ | Reduction & Fixation through the Ilioinguinal Approach | Dickson | |
| 1:20 PM | 80’ | Practical Exercises - Acetabulum 2 |
||
| Moderator: Mayo - JohnsonFeatured Products: Stryker Reduction Instruments, MPS Plates & Screws and Stryker Cordless Driver Power Tools | ||||
| Both Column Fracture through the Ilioinguinal Approach | Dickson/Reilly | |||
| 2:40 PM | 20’ | Break | ||
| 3:00 PM | 20’ | Reduction & Fixation through the Extended Iliofemoral Approach | Laude | |
| 3:20 PM | 130’ | Practical Exercises - Acetabulum 3 |
||
| Moderator: Laude - Matta Featured Products: Stryker Reduction Instruments, MPS Plates & Screws and Stryker Cordless Driver Power Tools |
||||
| Both Column Fracture through the Extended Iliofemoral Approach | Laude/Ferguson | |||
| 5:30 PM | Adjourn | |||
| 8:00 PM | "Meet the Experts" Dinner | |||
| Friday, September 30th, 2011 | ||||
| 8:00 AM | 60’ | Small Group Discussion of Attendees’ Cases | ||
| Acetabular Fractures: Results, Complications, Delayed ReconstructionsModerator: Laude Featured Products: Stryker MPS Plates & Screws |
||||
| 9:00 AM | 10’ | Assessment of Reduction | Russ | |
| 9:10 AM | 15’ | Immediate & Long Term Results of Surgical Treatment of Fractures operated within three weeks post-injury | Matta | |
| 9:25 AM | 10’ | Prevention of Infection | Sariali | |
| 9:35 AM | 10’ | Prevention of Nerve Palsy | Martimbeau | |
| 9:45 AM | 10’ | Prevention of Ectopic Bone | Peter | |
| 9:55 AM | 15’ | Treatment of Elderly Patients | Ward | |
| 10:10 AM | 20’ | Break | ||
| 10:30 AM | 90’ | Case Controversies (3 cases) | Reilly | |
| 12:00 PM | 15’ | Delayed Reconstruction of Acetabular Fractures & Revision of | Stover | |
| Surgical Malreductions | ||||
| 12:15 PM | 10’ | Total Hip following Acute Acetabular Fractures | Dickson | |
| 12:25 PM | 10’ | Total Hip following Old Acetabular Fractures | Laude | |
| 12:35 PM | 10’ | Discussion | ||
| 12:45 PM | Lunch / Adjourn | |||